H	9	01/01/2005	03/31/2005	5/15/2005	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Melba Westbrook (713) 420-3886
DH	9	01/2005									
D	1	Total Sales	1088	0	0	5589	5589				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	129514	107	245	45754	46106				
D	2.004	FT-BH	341	4	1	40	45				
D	2.005	FT-G	5694	0	11	1919	1930				
D	2.006	FT-GS	1607	0	3	559	562				
D	2.007	FT-L	92	0	0	11	11				
D	2.008	IT	4603	183	9	614	806				
D	2.009	IT-X	30	1	0	5	6				
D	2.010	LMSMA	481	10	1	72	83				
D	2.011	LMSPL	-71	0	0	-4	-4				
D	2.012	NET-284	3493	0	7	1312	1319				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	80	0	0	42	42
D	2.016	PARK	656	0	0	199	199
D	2.017	LOAN	810	0	0	424	424
D	2.018	PTR	3999	0	8	404	412
D	2.019	PTR-D	31	0	0	3	3
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	1882	0	0	282	282
D	2.022	Other Estimates	5035	0	0	1992	1992
D	3	Total Transportation	158462	305	285	53692	54282
D	4.001	FS-MA	11631	0	0	2240	2240
D	4.002	FS-PA	3143	0	0	855	855
D	4.003	IS-MA	1252	0	0	148	148
D	4.004	IS-PA	2855	0	0	134	134
D	4.005	Other Estimates	0	0	0	-99	-99
D	5	Total Storage	18881	0	0	3278	3278
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	19	19
D	11	Rents (493 and 494)	0	0	0	33	33
D	12	Other Gas Revenues (495)	0	0	0	12525	12525
DH	9	02/2005					
D	9	Total Sales	1603	0	0	9138	9138
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	137564	118	261	46589	46968
D	2.004	FT-BH	290	4	1	37	42
D	2.005	FT-G	5276	0	10	1898	1908
D	2.006	FT-GS	1559	0	3	544	547
D	2.007	FT-L	92	0	0	11	11
D	2.008	IT	5256	209	10	968	1187
D	2.009	IT-X	221	9	0	37	46
D	2.010	LMSMA	575	10	2	138	150
D	2.011	LMSPL	61	0	0	3	3
D	2.012	NET-284	3866	0	7	1312	1319
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	116	0	0	42	42
D	2.016	PARK	459	0	0	298	298
D	2.017	LOAN	1592	0	0	1525	1525
D	2.018	PTR	3906	0	7	394	401
D	2.019	PTR-D	-2	0	0	0	0
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	3302	0	1	310	311
D	2.022	Other Estimates	-10070	0	0	-2831	-2831
D	3	Total Transportation	154248	350	302	51339	51991
D	4.001	FS-MA	14490	0	0	2306	2306
D	4.002	FS-PA	4151	0	0	849	849
D	4.003	IS-MA	568	0	0	81	81
D	4.004	IS-PA	582	0	0	160	160
D	4.005	Other Estimates	0	0	0	32	32
D	5	Total Storage	19791	0	0	3428	3428
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	126	126
D	11	Rents (493 and 494)	0	0	0	34	34
D	12	Other Gas Revenues (495)	0	0	0	9143	9143
DH	9	03/2005					
D	9	Total Sales	2165	0	0	15068	15068
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	123964	145	235	44792	45172
D	2.004	FT-BH	256	3	1	35	39
D	2.005	FT-G	4795	0	9	1897	1906
D	2.006	FT-GS	1309	0	2	458	460
D	2.007	FT-L	83	0	0	11	11
D	2.008	IT	3817	152	7	419	578
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	597	6	1	103	110
D	2.011	LMSPL	-112	0	0	-7	-7
D	2.012	NET-284	3345	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	167	0	0	64	64
D	2.015	NETNI	84	0	0	42	42
D	2.016	PARK	1026	0	0	331	331
D	2.017	LOAN	881	0	0	481	481
D	2.018	PTR	3484	0	7	351	358
D	2.019	PTR-D	12	0	0	1	1
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	2557	0	1	297	298
D	2.022	Other Estimates	-1212	0	0	1207	1207
D	3	Total Transportation	145053	306	269	51794	52369
D	4.001	FS-MA	10441	0	0	2222	2222
D	4.002	FS-PA	2423	0	0	838	838
D	4.003	IS-MA	393	0	0	58	58
D	4.004	IS-PA	112	0	0	140	140
D	4.005	Other Estimates	0	0	0	-59	-59
D	5	Total Storage	13369	0	0	3199	3199
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	54	54
D	11	Rents (493 and 494)	0	0	0	34	34
D	12	Other Gas Revenues (495)	0	0	0	9572	9572
