H	159	10/01/2004	12/31/2004	02/14/2005	O	"Nautilus Pipeline Company, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	159	10/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	3232	0	6	337	343	0			
D	2.002	IT	2785	0	4	127	131	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	6017	0	10	464	474	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	10	10	0
DH	159	11/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3130	0	6	306	312	0
D	2.002	IT	2657	0	5	76	81	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	5787	0	11	382	393	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-52	-52	0
DH	159	12/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3031	0	6	313	319	0
D	2.002	IT	2195	0	5	81	86	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	5226	0	11	394	405	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	53	53	0
								
								
