H	148	10/01/2004	12/31/2004	02/14/2005	O	"Garden Banks Gas Pipeline, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	148	10/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7875	0	16	903	919	0			
D	2.002	IT	2800	0	5	197	202	0			
D	3	Total Transportation	10675	0	21	1100	1121	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-73	-73	0			
DH	148	11/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7568	0	10	758	768	0
D	2.002	IT	2695	0	5	275	280	0
D	3	Total Transportation	10263	0	15	1033	1048	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-173	-173	0
DH	148	12/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	9426	0	11	798	809	0
D	2.002	IT	2527	0	5	264	269	0
D	3	Total Transportation	11953	0	16	1062	1078	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	217	217	0
								
								
