H	099	10/01/2004	12/31/2004	02/14/2005	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	10/2004										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	48805	0	93	23995	24088	 				
D	2.002	KRI-1	7867	0	15	1485	1500					
D	2.003	KRF-L1	1617	0	3	437	440	 				
D	2.004	KRI-L1	0	0	0	0	0					
D	3	Total Transportation	58289	0	111	25917	26028					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	62	62					
DH	099	11/2004										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	46717	0	89	26510	26599			
D	2.002	KRI-1	6027	0	11	1189	1200	 		
D	2.003	KRF-L1	2903	0	6	366	372	 		
D	2.004	KRI-L1	0	0	0	0	0			
D	3	Total Transportation	55647	0	106	28065	28171			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	61	61			
DH	099	12/2004								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	51880	0	99	28275	28374			
D	2.002	KRI-1	3440	0	7	737	744			
D	2.003	KRF-L1	3176	0	6	380	386	 		
D	2.004	KRI-L1	0	0	0	0	0			
D	3	Total Transportation	58496	0	112	29392	29504			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	61	61			
