H	078	10/1/2004	12/31/2004	2/14/2005	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	078	10/2004									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	4591	0	0	266	266				
D	2.002	IT	410	0	0	42	42				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	5001	0	0	308	308				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	11/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	6016	0	0	266	266
D	2.002	IT	367	0	0	13	13
D	2.003		0	0	0	0	0
D	3	Total Transportation	6383	0	0	279	279
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	12/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	9816	0	0	266	266
D	2.002	IT	481	0	0	17	17
D	2.003		0	0	0	0	0
D	3	Total Transportation	10297	0	0	283	283
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
