H	059	10/01/2004	12/31/2004	02/14/2005	O	Northern Natural Gas 	1111 South 103rd 	Omaha, NE  68124			Patrick M. Brennan   (402) 398-7101	
DH	059	10/2004	
D	1	Total Sales	679	0	0	3358	3358	 
D	2.001	TF	44397	0	72	16477	16549	 
D	2.002	TFX	25826	0	50	6574	6624	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	6928	0	12	821	833	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	654	654	 
D	3	Total Transportation	77151	0	134	24526	24660	 
D	4.001	FDD-1	270	0	0	4871	4871	 
D	4.002	IDD-1	1216	0	0	-69	-69	 
D	4.003	PDD-1	798	0	0	1006	1006	 
D	5	Total Storage	2284	0	0	5808	5808	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	367	367	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	121	121	 
DH	059	11/2004	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	39309	0	87	39614	39701	 
D	2.002	TFX	31489	0	47	21817	21864	 
D	2.003	GS-T	1	0	0	1	1	 
D	2.004	TI	7309	0	14	1564	1578	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	708	708	 
D	3	Total Transportation	78108	0	148	63704	63852	 
D	4.001	FDD-1	380	0	0	1589	1589	 
D	4.002	IDD-1	528	0	0	86	86	 
D	4.003	PDD-1	247	0	0	885	885	 
D	5	Total Storage	1155	0	0	2560	2560	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	477	477	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	306	306	 
DH	059	12/2004	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	59558	0	79	40405	40484	 
D	2.002	TFX	39575	0	62	22967	23029	 
D	2.003	GS-T	1	0	0	1	1	 
D	2.004	TI	5497	0	11	583	594	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	708	708	 
D	3	Total Transportation	104631	0	152	64664	64816	 
D	4.001	FDD-1	2635	0	0	1550	1550	 
D	4.002	IDD-1	787	0	0	597	597	 
D	4.003	PDD-1	2637	0	0	1766	1766	 
D	5	Total Storage	6059	0	0	3913	3913	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	394	394	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	168	168	 
