H	55	10/01/2004	12/31/2004	02/14/2005	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	55	10/2004									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	22485	0	48	7166	7214				
D	2.002	NNT	0	0	0	177	177				
D	2.003	T-2	512	0	0	43	43				
D	3	Total Transportation	22997	0	48	7386	7434				
D	4.001	PKS	266	0	0	541	541				
D	4.002	FSS	8467	0	8	2693	2701				
D	4.003	ISS	25	0	0	13	13				
D	5	Total Storage	8758	0	8	3247	3255				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	254	254				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	0	0	0	3	3				
DH	55	11/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	24476	0	51	7167	7218
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	317	0	0	24	24
D	3	Total Transportation	26793	0	51	7368	7419
D	4.001	PKS	186	0	0	538	538
D	4.002	FSS	7868	0	6	2696	2702
D	4.003	ISS	9	0	0	34	34
D	5	Total Storage	8063	0	6	3268	3274
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	-3516	-3516
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	20	20
DH	55	12/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	26254	0	-20	7276	7256
D	2.002	NNT	0	0	0	178	178
D	2.003	T-2	-68	0	0	4	4
D	3	Total Transportation	26186	0	-20	7458	7438
D	4.001	PKS	1197	0	0	577	577
D	4.002	FSS	8106	0	5	2722	2727
D	4.003	ISS	75	0	0	65	65
D	5	Total Storage	9378	0	5	3363	3368
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	660	660
D	11	Rents (493 and 494)	0	0	0	34	34
D	12	Other Gas Revenues (495)	0	0	0	105	105
