H	042	10/01/2004	12/31/2004	02/14/2005	O	Transwestern Pipeline Company	1331 Lamar, Ste 650	Houston, Tx 77010			Tim Bayles   (713) 853-7640	
DH	042	10/2004	
D	1	Total Sales	681	0	0	3344	3344	 
D	2.001	FTS-1	48408	100	92	14722	14914	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	7	0	0	1	1	 
D	2.004	ITS-1	1869	0	4	91	95	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	50284	100	96	14814	15010	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	49	49	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	11/2004	
D	1	Total Sales	558	0	0	2878	2878	 
D	2.001	FTS-1	43869	96	84	14567	14747	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	4	0	0	1	1	 
D	2.004	ITS-1	2063	0	4	135	139	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	45936	96	88	14703	14887	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	58	58	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	12/2004	
D	1	Total Sales	652	0	0	3549	3549	 
D	2.001	FTS-1	42640	99	82	15048	15229	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	4	0	0	0	0	 
D	2.004	ITS-1	2259	0	4	97	101	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	44903	99	86	15145	15330	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	45	45	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
