H	024	10/01/2004	12/31/2004	2/14/2005	O	"Equitrans, L.P."	100 Allegheny Center Mall	"Pittsburgh, PA 15212-5331"			Jeff Lowman (412)395-2597
DH	024	10/2004									
D	1	Total Sales									
D	2.001		3475		7	2188	2195				
D	2.002		318		1	72	73				
D	3	Total Transportation	3793	0	8	2260	2268				
D	4.001	SS-3	0			442	442				
D	4.002	10SS	0			177	177				
D	4.003	30SS	0			270	270				
D	4.004	60SS	0			105	105				
D	4.005	INSS	0			62	62				
D	4.006	115SS	3			580	580				
D	4.007	LPS	0			63	63				
D	5	Total Storage	3			1699	1699				
D	7	Gathering-Firm	537			285	285				
D	8	Gathering-Interruptible	0			0	0				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	11/2004					
D	1	Total Sales					
D	2.001		5210		8	4422	4430
D	2.002		514		1	117	118
D	3	Total Transportation	5724	0	9	4539	4548
D	4.001	SS-3	327			443	443
D	4.002	10SS	0			176	176
D	4.003	30SS	0			267	267
D	4.004	60SS	0			103	103
D	4.005	INSS	144			75	75
D	4.006	115SS	8			547	547
D	4.007	LPS	369			1000	1000
D	5	Total Storage	848			2611	2611
D	7	Gathering-Firm	568			325	325
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	12/2004					
D	1	Total Sales					
D	2.001		4503		9	5138	5147
D	2.002		525		1	228	229
D	3	Total Transportation	5028	0	10	5366	5376
D	4.001	SS-3	1755			466	466
D	4.002	10SS	0			176	176
D	4.003	30SS	366			273	373
D	4.004	60SS	339			108	108
D	4.005	INSS	195			84	84
D	4.006	115SS	2625			588	588
D	4.007	LPS	987			1768	1768
D	5	Total Storage	6267			3463	3463
D	7	Gathering-Firm	648			426	426
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
