H	022	10/01/2004	12/31/2004	02/14/2005	R	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	10/2004
D	1	Total Sales	900	0	0	4821	4821
D	2.001	Firm FT,FTNN,FTNNGSS	9121	0	87	11440	11527
D	2.002	Market Center Services	3932	0	0	4744	4744
D	2.003	Interruptible	978	0	0	444	444
D	2.004	FT Small Customer	10	0	0	1	1
D	2.005	Special Certificated	20344	0	0	3543	3543
D	2.006	Other	0	0	0	358	358
D	3	Total Transportation	34385	0	87	20531	20617
D	4.001	GSS	5215	0	-7	12334	12327
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	253	253
D	5	Total Storage	5215	0	-7	12587	12580
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	9359	0	0	3624	3624
D	10	Products Sale & Extraction (490-492)	11815	0	0	12167	12167
D	11	Rents 493 and 494	0	0	0	2	2
D	12	Other Gas Revenues 495	0	0	0	302	302
DH	022	11/2004
D	1	Total Sales	977	0	0	6424	6424
D	2.001	Firm FT,FTNN,FTNNGSS	11641	0	87	25658	25745
D	2.002	Market Center Services	2992	0	0	5741	5741
D	2.003	Interruptible	1372	0	0	-44	-44
D	2.004	FT Small Customer	17	0	0	5	5
D	2.005	Special Certificated	32097	0	0	3540	3540
D	2.006	Other	0	0	0	176	176
D	3	Total Transportation	48119	0	87	35077	35164
D	4.001	GSS	8892	0	28	11911	11939
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	475	475
D	5	Total Storage	8892	0	28	12386	12414
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	9931	0	0	4316	4316
D	10	Products Sale & Extraction (490-492)	12700	0	0	13266	13266
D	11	Rents 493 and 494	0	0	0	4	4
D	12	Other Gas Revenues 495	0	0	0	191	191
DH	022	12/2004
D	1	Total Sales	1024	0	0	6745	6745
D	2.001	Firm FT,FTNN,FTNNGSS	16506	0	140	26355	26495
D	2.002	Market Center Service	380	0	0	4335	4335
D	2.003	Interruptible	1271	0	0	156	156
D	2.004	FT Small Customer	22	0	0	8	8
D	2.005	Special Certificated	61861	0	0	5763	5763
D	2.006	Other	0	0	0	-1330	-1330
D	3	Total Transportation	80039	0	140	35287	35427
D	4.001	GSS	45699	0	67	12648	12714
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	291	291
D	5	Total Storage	45699	0	67	12938	13005
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	10203	0	0	4508	4508
D	10	Products Sale & Extraction (490-492)	11898	0	0	10742	10742
D	11	Rents 493 and 494	0	0	0	13	13
D	12	Other Gas Revenues 495	0	0	0	327	327



















