H	  018	10/01/2004	12/31/2004	2/14/2005		Texas Gas Transmission Corporation	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Joe O'Bryan (270)688-6488 
DH	  018	10/2004	 								
D	1	Total Sales	0 			0 	0 				
D	2.001	FT	36251 	0 	74 	8623 	8697 				
D	2.002	STF	2838 	0 	5 	338 	343 				
D	2.003	NNS	5924 	0 	11 	9703 	9714 				
D	2.004	SNS	67 	0 	0 	1720 	1720 				
D	2.005	SGT	441 	0 	1 	293 	294 				
D	2.006	IT	5345 	0 	10 	0 	10 				
D	2.007	PAL	0 	0 	0 	245 	245 				
D	2.008	HOT	0 	0 	0 	0 	0 				
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	3	Total Transportation	50866 	0 	101 	20922 	21023 				
D	4.001	FSS	0 	0 	0 	386 	386 				
D	4.002	ISS	0 	0 	0 	462 	462 				
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	5	Total Storage	0 	0 	0 	848 	848 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	18 	18 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	37 	37 			
DH	  018	11/2004	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	32905 	0 	63 	8314 	8377 			
D	2.002	STF	5511 	0 	10 	1706 	1716 			
D	2.003	NNS	9099 	0 	17 	12930 	12947 			
D	2.004	SNS	14 	0 	0 	2 	2 			
D	2.005	SGT	535 	0 	1 	402 	403 			
D	2.006	IT	5016 	0 	10 	0 	10 			
D	2.007	PAL	0 	0 	0 	361 	361 			
D	2.008	HOT	0 	0 	0 	0 	0 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	53080 	0 	101 	23715 	23816 			
D	4.001	FSS	0 	0 	0 	359 	359 			
D	4.002	ISS	0 	0 	0 	463 	463 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	0 	0 	0 	822 	822 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	176 	176 			
D	11	Rents (493 and 494)	0 	0 	0 	102 	102 			
D	12	Other Gas Revenues (495)	0 	0 	0 	33 	33 			
DH	  018	12/2004	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	35621 	0 	68 	8672 	8740 			
D	2.002	STF	6926 	0 	13 	1865 	1878 			
D	2.003	NNS	17246 	0 	33 	12960 	12993 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	1760 	0 	3 	1161 	1164 			
D	2.006	IT	8576 	0 	16 	4045 	4061 			
D	2.007	PAL	0 	0 	0 	368 	368 			
D	2.008	HOT	0 	0 	0 	17 	17 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	70129 	0 	133 	29088 	29221 			
D	4.001	FSS	0 	0 	0 	371 	371 			
D	4.002	ISS	3588 	0 	0 	413 	413 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	3588 	0 	0 	784 	784 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	43 	43 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	51 	51 			
F	1 	Current month volumes and revenues are estimated			
F	1 	and adjusted to actual in the following month.			
					
					
					
