H	016	10/01/2004	12/31/2004	2/14/2005	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Karen M Camiolo (716) 857- 7344
DH	016	10/2004									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	2642	0	5	4124	4129				
D	2.002	FST	2329	0	5	68	73				
D	2.003	FT	947	0	2	324	326				
D	2.004	Niagara FT - Zone 1	1273	0	3	207	210				
D	2.005	Niagara FT - Zone 2	139	0	0	55	55				
D	2.006	Niagara FT - Zone 3	4523	0	10	1704	1714				
D	2.007	IAS	180	0	0	4	4				
D	2.008	IT	642	0	1	20	21				
D	2.009	W-1	0	0	0	0	0				
D	2.010	X51	708	0	2	205	207				
D	2.011	X54	1503	0	3	203	206				
D	3	Total Transportation	14886	0	31	6914	6945				
D	4.001	ESS	2	0	7	2369	2376				
D	4.002	FSS	15	0	6	1406	1412
D	4.003	ISS	0.027	0	0	3	3
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	5	1534	1539
D	4.006	SS-2	0	0	0	27	27
D	5	Total Storage	17.027	0	18	5339	5357
D	7	Gathering - Firm	56	0	0	32	32
D	8	Gathering - Interruptible	361	0	0	289	289
D	10	Products Sale and Extraction (490-492)	0	0	0	0	35
D	11	Rents (493 and 494)	0	0	0	0	28
D	12	Other Gas Revenues (495)	0	0	0	0	2520
DH	016	11/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	6008	0	11	4167	4178
D	2.002	FST	1443	0	3	62	65
D	2.003	FT	1129	0	2	339	341
D	2.004	Niagara FT - Zone 1	1771	0	3	213	216
D	2.005	Niagara FT - Zone 2	137	0	0	39	39
D	2.006	Niagara FT - Zone 3	5633	0	11	1705	1716
D	2.007	IAS	67	0	0	2	2
D	2.008	IT	361	0	1	17	18
D	2.009	X51	2760	0	5	206	211
D	2.010	X54	892	0	2	202	204
D	3	Total Transportation	20201	0	38	6952	6990
D	4.001	ESS	277	0	4	2352	2356
D	4.002	FSS	24	0	3	1405	1408
D	4.003	ISS	6	0	1	101	102
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	3	1525	1528
D	4.006	SS-2	0	0	0	27	27
D	5	Total Storage	307	0	11	5410	5421
D	7	Gathering - Firm	65	0	0	32	32
D	8	Gathering - Interruptible	391	0	0	313	313
D	10	Products Sale and Extraction (490-492)	0	0	0	0	4
D	11	Rents (493 and 494)	0	0	0	0	26
D	12	Other Gas Revenues (495)	0	0	0	0	2191
DH	016	12/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	9496	0	18	4196	4214
D	2.002	FST	1143	0	2	173	175
D	2.003	FT	1016	0	2	346	348
D	2.004	Niagara FT - Zone 1	2180	0	4	241	245
D	2.005	Niagara FT - Zone 2	0	0	0	30	30
D	2.006	Niagara FT - Zone 3	4283	0	8	1794	1802
D	2.007	IAS	14	0	0	1	1
D	2.008	IT	784	0	1	31	32
D	2.009	W1	0	0	0	0	0
D	2.010	X51	30	0	0	205	205
D	2.011	X54	0	0	0	202	202
D	3	Total Transportation	18946	0	35	7219	7254
D	4.001	ESS	1880	0	4	2354	2358
D	4.002	FSS	247	0	2	1528	1530
D	4.003	ISS	133	0	1	98	99
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	0	1504	1504
D	4.006	SS-2	50	0	0	28	28
D	5	Total Storage	2310	0	7	5512	5519
D	7	Gathering - Firm	69	0	0	32	32
D	8	Gathering - Interruptible	336	0	0	215	215
D	10	Products Sale and Extraction (490-492)	0	0	0	0	97
D	11	Rents (493 and 494)	0	0	0	0	-80
D	12	Other Gas Revenues (495)	0	0	0	0	1545
D	13	Provision for Gas Refund (496)	0	0	0	0	0
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
