H	9	10/01/2004	12/31/2004	2/14/2005	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Melba Westbrook (713) 420-3886
DH	9	10/2004									
D	1	Total Sales	3347	0	0	17689	17689				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	93303	121	195	37650	37966				
D	2.004	FT-BH	452	7	1	21	29				
D	2.005	FT-G	3478	0	7	839	846				
D	2.006	FT-GS	669	0	1	213	214				
D	2.007	FT-L	72	0	0	10	10				
D	2.008	IT	7948	318	17	729	1064				
D	2.009	IT-X	0	0	0	0	0				
D	2.010	LMSMA	282	10	1	81	92				
D	2.011	LMSPL	32	0	0	2	2				
D	2.012	NET-284	3010	0	6	1312	1318				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	179	0	0	64	64
D	2.015	NETNI	277	0	1	42	43
D	2.016	PARK	655	0	0	45	45
D	2.017	LOAN	672	0	0	89	89
D	2.018	PTR	2989	0	6	301	307
D	2.019	PTR-D	-18	0	0	-2	-2
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	2119	0	0	284	284
D	2.022	Other Estimates	11950	0	0	1069	1069
D	3	Total Transportation	128069	456	235	42749	43440
D	4.001	FS-MA	1582	0	0	2140	2140
D	4.002	FS-PA	727	0	0	830	830
D	4.003	IS-MA	115	0	0	102	102
D	4.004	IS-PA	7	0	0	13	13
D	4.005	Other Estimates	0	0	0	-36	-36
D	5	Total Storage	2431	0	0	3049	3049
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	-365	-365
D	11	Rents (493 and 494)	0	0	0	33	33
D	12	Other Gas Revenues (495)	0	0	0	7820	7820
DH	9	11/2004					
D	9	Total Sales	2659	0	0	11472	11472
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	105073	222	200	38272	38694
D	2.004	FT-BH	382	7	1	17	25
D	2.005	FT-G	4099	0	8	1180	1188
D	2.006	FT-GS	757	0	1	241	242
D	2.007	FT-L	80	0	0	10	10
D	2.008	IT	7962	318	15	765	1098
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-118	7	0	65	72
D	2.011	LMSPL	109	0	0	10	10
D	2.012	NET-284	3691	0	7	1312	1319
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	178	0	0	42	42
D	2.016	PARK	296	0	0	39	39
D	2.017	LOAN	842	0	0	142	142
D	2.018	PTR	3341	0	6	338	344
D	2.019	PTR-D	7	0	0	1	1
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	1268	0	0	285	285
D	2.022	Other Estimates	-7443	0	0	4808	4808
D	3	Total Transportation	120709	554	238	47591	48383
D	4.001	FS-MA	666	0	0	2063	2063
D	4.002	FS-PA	43	0	0	836	836
D	4.003	IS-MA	86	0	0	95	95
D	4.004	IS-PA	0	0	0	13	13
D	4.005	Other Estimates	0	0	0	56	56
D	5	Total Storage	795	0	0	3063	3063
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	33	33
D	12	Other Gas Revenues (495)	0	0	0	10374	10374
DH	9	12/2004					
D	9	Total Sales	1750	0	0	7458	7458
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	101888	125	193	42356	42674
D	2.004	FT-BH	326	5	1	38	44
D	2.005	FT-G	4146	0	8	1655	1663
D	2.006	FT-GS	830	0	2	296	298
D	2.007	FT-L	89	0	0	11	11
D	2.008	IT	4281	171	8	610	789
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-516	3	0	7	10
D	2.011	LMSPL	-48	0	0	-3	-3
D	2.012	NET-284	3400	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	179	0	0	64	64
D	2.015	NETNI	69	0	0	42	42
D	2.016	PARK	2357	0	0	1235	1235
D	2.017	LOAN	613	0	0	96	96
D	2.018	PTR	3373	0	6	339	345
D	2.019	PTR-D	27	0	0	3	3
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	341	0	0	285	285
D	2.022	Other Estimates	32959	0	0	3483	3483
D	3	Total Transportation	154314	304	224	51829	52357
D	4.001	FS-MA	3879	0	0	2150	2150
D	4.002	FS-PA	902	0	0	829	829
D	4.003	IS-MA	186	0	0	106	106
D	4.004	IS-PA	4	0	0	24	24
D	4.005	Other Estimates	0	0	0	143	143
D	5	Total Storage	4971	0	0	3252	3252
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	9	9
D	11	Rents (493 and 494)	0	0	0	33	33
D	12	Other Gas Revenues (495)	0	0	0	13042	13042
