H	022	07/01/2004	09/30/2004	11/15/2004	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	07/2004
D	1	Total Sales	892	0	0	4799	4799
D	2.001	Firm FT,FTNN,FTNNGSS	11304	0	105	11258	11362
D	2.002	Market Center Services	7024	0	0	1725	1725
D	2.003	Interruptible	1659	0	0	295	295
D	2.004	FT Small Customer	3	0	0	1	1
D	2.005	Special Certificated	9195	0	0	3522	3522
D	2.006	Other	0	0	0	400	400
D	3	Total Transportation	29186	0	105	17201	17305
D	4.001	GSS	137	0	-1	12578	12578
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	412	412
D	5	Total Storage	137	0	-1	12990	12990
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	8165	0	0	3834	3834
D	10	Products Sale & Extraction (490-492)	9442	0	0	7545	7545
D	11	Rents 493 and 494	0	0	0	14	14
D	12	Other Gas Revenues 495	0	0	0	245	245
DH	022	08/2004
D	1	Total Sales	748	0	0	3889	3889
D	2.001	Firm FT,FTNN,FTNNGSS	12308	0	50	11325	11375
D	2.002	Market Center Services	7876	0	0	2447	2447
D	2.003	Interruptible	1997	0	0	116	116
D	2.004	FT Small Customer	3	0	0	1	1
D	2.005	Special Certificated	8023	0	0	3525	3525
D	2.006	Other	0	0	0	644	644
D	3	Total Transportation	30207	0	50	18058	18109			
D	4.001	GSS	218	0	5	12371	12376
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	493	493
D	5	Total Storage	218	0	5	12865	12870
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	7612	0	0	4728	4728
D	10	Products Sale & Extraction (490-492)	11250	0	0	10447	10447
D	11	Rents 493 and 494	0	0	0	24	24
D	12	Other Gas Revenues 495	0	0	0	227	227
DH	022	09/2004
D	1	Total Sales	583	0	0	2827	2827
D	2.001	Firm FT,FTNN,FTNNGSS	12841	0	41	11479	11520
D	2.002	Market Center Service	6705	0	0	3440	3440
D	2.003	Interruptible	1926	0	0	362	362
D	2.004	FT Small Customer	4	0	0	1	1
D	2.005	Special Certificated	8651	0	0	3511	3511
D	2.006	Other	0	0	0	396	396
D	3	Total Transportation	30127	0	41	19189	19230
D	4.001	GSS	1257	0	20	12951	12971
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	-265	-265
D	5	Total Storage	1257	0	20	12686	12706
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	7450	0	0	5136	5136
D	10	Products Sale & Extraction (490-492)	11848	0	0	10399	10399
D	11	Rents 493 and 494	0	0	0	4	4
D	12	Other Gas Revenues 495	0	0	0	413	413



















