H	175	7/1/2004	9/30/2004	11/12/2004	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	07/2004								
D	1	Total Sales								
D	2.001	FT-1	29232	0	61	6548	6609			
D	2.001	FT-L	1240	0	3	176	179			
D	2.003	IT-1	345	0	1	40	41			
D	3	Total Transportation	30817	0	65	6764	6829			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	34	34			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	08/2004					
D	1	Total Sales					
D	2.001	FT-1	28955	0	61	6488	6549
D	2.002	FT-L	1240	0	3	176	179
D	2.003	IT-1	242	0	1	39	40
D	3	Total Transportation	30437	0	65	6703	6768
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	80	80
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	09/2004					
D	1	Total Sales					
D	2.001	FT-1	27653	0	58	6503	6561
	2.002	FT-L	1127	0	2	171	173
D	2.003	IT-1	223	0	1	29	30
D	3	Total Transportation	29003	0	61	6703	6764
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	19	19
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
