H	159	7/01/2004	9/30/2004	11/13/2004	O	"Nautilus Pipeline Company, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	159	7/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	3008	0	6	329	335	0			
D	2.002	IT	2477	0	5	64	69	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	5485	0	11	393	404	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	86	86	0			
DH	159	8/2004									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	2830	0	6	279	285	0
D	2.002	IT	3123	0	5	129	134	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	5953	0	11	408	419	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-11	-11	0
DH	159	9/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	2595	0	6	256	262	0
D	2.002	IT	2036	0	6	66	72	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	4631	0	12	322	334	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	7	7	0
								
								
