H	148	07/01/2004	09/30/2004	11/12/2004	O	"Garden Banks Gas Pipeline, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	148	07/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8331	0	17	821	838	0			
D	2.002	IT	1937	0	4	203	207	0			
D	3	Total Transportation	10268	0	21	1024	1045	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	20	20	0			
DH	148	08/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8384	0	18	880	898	0
D	2.002	IT	2217	0	4	185	189	0
D	3	Total Transportation	10601	0	22	1065	1087	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	11	11	0
DH	148	09/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	8206	0	17	772	789	0
D	2.002	IT	2017	0	5	221	226	0
D	3	Total Transportation	10223	0	22	993	1015	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-2	-2	0
								
								
