H	076	07/01/2004	09/30/2004	11/14/2004	O	"Wyoming Interstate Company, Ltd."	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Pat Finley (719) 520-4551	0
DH	076	07/2004										
D	1	Total Sales										
D	2.001	T-1	0	0	0	0	0					
D	2.002	FT-1	34969	0	78	5915	5993					
D	2.003	IT-1	840	0	2	47	49					
D	3	Total Transportation	35809	0	80	5962	6042					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	9	Additional Revenues										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)										
D	12	Other Gas Revenues (495)				0 	0					
DH	076	08/2004						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	37653	0	82	5947	6029	
D	2.003	IT-1	450	0	1	23	24	
D	3	Total Transportation	38103	0	83	5970	6053	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				0 	0 	
DH	076	09/2004						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	30365	0	63	5776	5839	
D	2.003	IT-1	803	0	2	5	7	
D	3	Total Transportation	31168	0	65	5781	5846	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				0 	0	
