H	069	07/01/2004	09/30/2004	11/13/2004	O	"Stingray Pipeline Company, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110	0
DH	069	07/2004										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	0	0	0	0	0	0				
D	2.002	IT	15301	0	31	1131	1162	0				
D	3	Total Transportation	15301	0	31	1131	1162	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	150	150	0				
DH	069	08/2004										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	0	0	0	0	0	0
D	2.002	IT	16859	0	32	1263	1295	0
D	3	Total Transportation	16859	0	32	1263	1295	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	159	159	0
DH	069	09/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	0	0	0	0	0	0
D	2.002	IT	16638	0	35	1189	1224	0
D	3	Total Transportation	16638	0	35	1189	1224	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	273	273	0
								
								
