H	059	07/01/2004	09/30/2004	11/13/2004	O	Northern Natural Gas 	1111 South 103rd 	Omaha, NE  68124			Patrick M. Brennan   (402) 398-7101	
DH	059	07/2004	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	31899	0	182	15929	16111	 
D	2.002	TFX	26437	0	82	6008	6090	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	5323	0	16	609	625	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	689	689	 
D	3	Total Transportation	63659	0	280	23235	23515	 
D	4.001	FDD-1	85	0	0	4888	4888	 
D	4.002	IDD-1	2823	0	0	574	574	 
D	4.003	PDD-1	9711	0	0	764	764	 
D	5	Total Storage	12619	0	0	6226	6226	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	633	633	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	-8	-8	 
DH	059	08/2004	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	31104	0	142	15828	15970	 
D	2.002	TFX	24652	0	75	5744	5819	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	6482	0	15	701	716	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	694	694	 
D	3	Total Transportation	62238	0	232	22967	23199	 
D	4.001	FDD-1	161	0	0	4902	4902	 
D	4.002	IDD-1	3616	0	0	153	153	 
D	4.003	PDD-1	3125	0	0	887	887	 
D	5	Total Storage	6902	0	0	5942	5942	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	696	696	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	114	114	 
DH	059	09/2004	
D	1	Total Sales	150	0	0	754	754	 
D	2.001	TF	34672	0	71	15972	16043	 
D	2.002	TFX	24828	0	46	5650	5696	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	5707	0	14	551	565	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	686	686	 
D	3	Total Transportation	65207	0	131	22859	22990	 
D	4.001	FDD-1	101	0	0	4884	4884	 
D	4.002	IDD-1	1584	0	0	129	129	 
D	4.003	PDD-1	716	0	0	1072	1072	 
D	5	Total Storage	2401	0	0	6085	6085	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	484	484	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	118	118	 
