H	55	07/01/2004	09/30/2004	11/11/2004	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle (801) 324-2407
DH	55	07/2004									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	22868	0	98	7185	7283				
D	2.002	NNT	0	0	0	177	177				
D	2.003	T-2	555	0	0	35	35				
D	3	Total Transportation	23423	0	98	7397	7495				
D	4.001	PKS	189	0	0	531	531				
D	4.002	FSS	9290	0	10	2697	2707				
D	4.003	ISS	215	0	0	19	19				
D	5	Total Storage	9694	0	10	3247	3257				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	508	508				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	0	0	0	40	40				
DH	55	08/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	23037	0	100	7151	7251
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	368	0	0	25	25
D	3	Total Transportation	23405	0	100	7353	7453
D	4.001	PKS	185	0	0	531	531
D	4.002	FSS	9646	0	8	2707	2715
D	4.003	ISS	400	0	0	29	29
D	5	Total Storage	10231	0	8	3267	3275
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	464	464
D	11	Rents (493 and 494)	0	0	0	18	18
D	12	Other Gas Revenues (495)	0	0	0	-19	-19
DH	55	09/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	23366	0	50	7179	7229
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	563	0	0	18	18
D	3	Total Transportation	23929	0	50	7374	7424
D	4.001	PKS	185	0	0	531	531
D	4.002	FSS	8799	0	7	2702	2709
D	4.003	ISS	502	0	0	27	27
D	5	Total Storage	9486	0	7	3260	3267
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	666	666
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	13	13
