H	042	07/01/2004	09/30/2004	11/15/2004	O	Transwestern Pipeline Company	1331 Lamar, Ste 650	Houston, Tx 77010			Tim Bayles   (713) 853-7640	
DH	042	07/2004	
D	1	Total Sales	564	0	0	2605	2605	 
D	2.001	FTS-1	52073	100	199	14839	15138	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	4	0	0	1	1	 
D	2.004	ITS-1	2857	0	6	95	101	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	54934	100	205	14935	15240	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	34	34	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	08/2004	
D	1	Total Sales	539	0	0	2521	2521	 
D	2.001	FTS-1	50864	100	106	14633	14839	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	3	0	0	1	1	 
D	2.004	ITS-1	1125	0	2	36	38	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	51992	100	108	14670	14878	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	38	38	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	09/2004	
D	1	Total Sales	631	0	0	2848	2848	 
D	2.001	FTS-1	48304	97	102	14257	14456	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	4	0	0	0	0	 
D	2.004	ITS-1	628	0	1	32	33	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	48936	97	103	14289	14489	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	30	30	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
