H	37	7/01/2004	9/30/2004	11/14/2004	O	Northwest Pipeline	295 Chipeta Way	"Salt Lake City, UT 84158"	 	 	Rick Mendisabal  (801) 584-7172
DH	37	07/2004									
D	1	Total Sales									
D	2.001	T-1	0	0	0	0	0	 			
D	2.002	TF-1	51060	0	363	26408	26771				
D	2.003	TF-2	122	0	0	435	435				
D	2.004	TI-1	-298	0	0	6	6	 			
D	3	Total Transportation	50884	0	363	26849	27212				
D	4.001	LS-1	0	0	0	604	604				
D	4.002	SGS-2I	92	0	0	2	2				
D	4.003	SGS-2F	1078	0	0	199	199				
D	4.004	PAL	809	0	0	38	38				
D	5	Total Storage	1979	0	0	843	843				
D	7	Gathering-Firm	0	0	0	0	0				
D	8	Gathering-Interruptible	0	0	0	0	0				
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 		
D	11	Rents	0	0	0	200	200	 
D	12	Other Gas Revenues	0	0	0	0	0	
DH	37	08/2004						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	TF-1	47209	0	145	26276	26421	 
D	2.003	TF-2	0	0	0	431	431	
D	2.004	TI-1	9	0	0	1	1	
D	3	Total Transportation	47218	0	145	26708	26853	
D	4.001	LS-1	0	0	0	655	655	
D	4.002	SGS-2I	69	0	0	3	3	
D	4.003	SGS-2F	444	0	0	199	199	
D	4.004	PAL	87	0	0	5	5	
D	5	Total Storage	600	0	0	862	862	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0	0	0	0	0	
D	10	Product Sales & Extraction (4910)	0	0	0	0	0	 
D	11	Rents	0	0	0	200	200	
D	12	Other Gas Revenues	0	0	0	0	0	
DH	37	09/2004						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	TF-1	45404	0	143	25488	25631	
D	2.003	TF-2	44	0	0	419	419	
D	2.004	TI-1	0	0	0	0	0	
D	3	Total Transportation	45448	0	143	25907	26050	
D	4.001	LS-1	0	0	0	571	571	
D	4.002	SGS-2I	53	0	0	0	0	
D	4.003	SGS-2F	449	0	0	192	192	
D	4.004	PAL	1106	0	0	197	197	
D	5	Total Storage	1608	0	0	960	960	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	79	79
D	12	Other Gas Revenues	0	0	0	0	0
							
