H	024	07/31/2004	09/30/2004	11/14/2004	O	"Equitrans, L.P."	100 Allegheny Center Mall	"Pittsburgh, PA 15212-5331"			Jeff Lowman (412)395-2597
DH	024	07/2004									
D	1	Total Sales									
D	2.001		4962		34	2057	2091				
D	2.002		326		1	47	48				
D	3	Total Transportation	5288	0	35	2104	2139				
D	4.001	SS-3	0			341	341				
D	4.002	10SS	0			135	135				
D	4.003	30SS	0			207	207				
D	4.004	60SS	0			76	76				
D	4.005	INSS	0			32	32				
D	4.006	115SS	0			425	425				
D	4.007	LPS	0			48	48				
D	5	Total Storage	0			1264	1264				
D	7	Gathering-Firm	562			200	200				
D	8	Gathering-Interruptible	0			0	0				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	08/2004					
D	1	Total Sales					
D	2.001		5882		7	2073	2080
D	2.002		209		0	60	60
D	3	Total Transportation	6091	0	7	2133	2140
D	4.001	SS-3	0			340	340
D	4.002	10SS	0			134	134
D	4.003	30SS	0			206	206
D	4.004	60SS	0			76	76
D	4.005	INSS	0			38	38
D	4.006	115SS	0			425	425
D	4.007	LPS	0			61	61
D	5	Total Storage	0			1280	1280
D	7	Gathering-Firm	512			276	276
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	09/2004					
D	1	Total Sales					
D	2.001		4180		10	2242	2252
D	2.002		192		1	64	65
D	3	Total Transportation	4372	0	11	2306	2317
D	4.001	SS-3	0			450	450
D	4.002	10SS	0			177	177
D	4.003	30SS	0			272	272
D	4.004	60SS	0			104	104
D	4.005	INSS	0			54	54
D	4.006	115SS	0			538	538
D	4.007	LPS	0			54	54
D	5	Total Storage	0			1649	1649
D	7	Gathering-Firm	845			448	448
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
