H	  018	07/01/2004	09/30/2004	11/14/2004		Texas Gas Transmission Corporation	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Joe O'Bryan 
DH	  018	07/2004	 								(270)688-6488
D	1	Total Sales	0 			0 	0 				
D	2.001	FT	34512 	0 	105 	8208 	8313 				
D	2.002	STF	5429 	0 	13 	678 	691 				
D	2.003	NNS	3391 	0 	11 	4463 	4474 				
D	2.004	SNS	498 	0 	1 	627 	628 				
D	2.005	SGT	244 	0 	2 	152 	154 				
D	2.006	IT	6561 	0 	14 	0 	14 				
D	2.007	PAL	0 	0 	0 	417 	417 				
D	2.008	HOT	0 	0 	0 	-5 	-5 				
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	3	Total Transportation	50635 	0 	146 	14540 	14686 				
D	4.001	FSS	0 	0 	0 	394 	394 				
D	4.002	ISS	1 	0 	0 	46 	46 				
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	5	Total Storage	1 	0 	0 	440 	440 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	57 	57 			
D	11	Rents (493 and 494)	0 	0 	0 	98 	98 			
D	12	Other Gas Revenues (495)	0 	0 	0 	37 	37 			
DH	  018	08/2004	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	33726 	0 	71 	8422 	8493 			
D	2.002	STF	3899 	0 	9 	483 	492 			
D	2.003	NNS	3738 	0 	8 	4483 	4491 			
D	2.004	SNS	271 	0 	0 	596 	596 			
D	2.005	SGT	197 	0 	0 	118 	118 			
D	2.006	IT	5485 	0 	12 	0 	12 			
D	2.007	PAL	0 	0 	0 	402 	402 			
D	2.008	HOT	0 	0 	0 	37 	37 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	47316 	0 	100 	14541 	14641 			
D	4.001	FSS	0 	0 	0 	384 	384 			
D	4.002	ISS	0 	0 	0 	353 	353 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	0 	0 	0 	737 	737 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	194 	194 			
D	11	Rents (493 and 494)	0 	0 	0 	96 	96 			
D	12	Other Gas Revenues (495)	0 	0 	0 	36 	36 			
DH	  018	09/2004	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	34183 	0 	72 	8234 	8306 			
D	2.002	STF	3621 	0 	8 	440 	448 			
D	2.003	NNS	4733 	0 	10 	4625 	4635 			
D	2.004	SNS	120 	0 	0 	571 	571 			
D	2.005	SGT	260 	0 	1 	163 	164 			
D	2.006	IT	4911 	0 	10 	0 	10 			
D	2.007	PAL	0 	0 	0 	536 	536 			
D	2.008	HOT	0 	0 	0 	-15 	-15 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	47828 	0 	101 	14554 	14655 			
D	4.001	FSS	0 	0 	0 	384 	384 			
D	4.002	ISS	0 	0 	0 	569 	569 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	0 	0 	0 	953 	953 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	157 	157 			
D	11	Rents (493 and 494)	0 	0 	0 	96 	96 			
D	12	Other Gas Revenues (495)	0 	0 	0 	37 	37 			
F	1 	Current month volumes and revenues are estimated			
F	1 	and adjusted to actual in the following month.			
					
					
					
