H	16	07/01/2004	09/30/2004	11/15/2004	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Karen M Camiolo (716) 857- 7344
DH	16	07/2004									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	2821	0	51	4130	4181				
D	2.002	FST	2809	0	6	71	77				
D	2.003	FT	984	0	6	304	310				
D	2.004	Niagara FT - Zone 1	1424	0	11	208	219				
D	2.005	Niagara FT - Zone 2	305	0	1	55	56				
D	2.006	Niagara FT - Zone 3	6198	0	13	1706	1719				
D	2.007	IAS	1440	0	3	2	5				
D	2.008	IT	111	0	0	5	5				
D	2.009	W-1	0	0	0	0	0				
D	2.01	X51	0	0	0	205	205				
D	2.011	X54	1816	0	4	203	207				
D	3	Total Transportation	17908	0	95	6889	6984				
D	4.001	ESS	7	0	7	2371	2378				
D	4.002	FSS	102	0	7	1436	1443
D	4.003	ISS	0.027	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	6	1539	1545
D	5	Total Storage	112.027	0	20	5374	5394
D	7	Gathering - Firm	63	0	0	32	32
D	8	Gathering - Interruptible	387	0	0	217	217
D	10	Products Sale and Extraction (490-492)	0	0	0	0	4766243
D	11	Rents (493 and 494)	0	0	0	0	2685093
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	16	08/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	2575	0	48	4130	4178
D	2.002	FST	3141	0	7	78	85
D	2.003	FT	1041	0	7	325	332
D	2.004	Niagara FT - Zone 1	1077	0	9	206	215
D	2.005	Niagara FT - Zone 2	206	0	1	56	57
D	2.006	Niagara FT - Zone 3	6887	0	14	1707	1721
D	2.007	IAS	51	0	0	2	2
D	2.008	IT	497	0	1	12	13
D	2.009	X51	0	0	0	205	205
D	2.01	X54	1051	0	2	202	204
D	3	Total Transportation	16526	0	89	6923	7012
D	4.001	ESS	4	0	8	2373	2381
D	4.002	FSS	34	0	8	1455	1463
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	3	1525	1528
D	5	Total Storage	38	0	19	5381	5400
D	7	Gathering - Firm	63	0	0	32	32
D	8	Gathering - Interruptible	383	0	0	214	214
D	10	Products Sale and Extraction (490-492)	0	0	0	0	8806538
D	11	Rents (493 and 494)	0	0	0	0	2535189
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	16	09/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	2461	0	5	4128	4133
D	2.002	FST	4536	0	10	92	102
D	2.003	FT	974	0	2	324	326
D	2.004	Niagara FT - Zone 1	1229	0	3	206	209
D	2.005	Niagara FT - Zone 2	190	0	0	55	55
D	2.006	Niagara FT - Zone 3	5516	0	12	1704	1716
D	2.007	IAS	-22	0	0	0	0
D	2.008	IT	341	0	1	6	7
D	2.009	W1	0	0	0	0	0
D	2.01	X51	540	0	1	205	206
D	2.011	X54	501	0	1	202	203
D	3	Total Transportation	16266	0	35	6922	6957
D	4.001	ESS	5	0	8	2378	2386
D	4.002	FSS	1900	0	10	1453	1463
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	2	1515	1517
D	4.006	SS-2	0	0	0	27	27
D	5	Total Storage	1905	0	20	5373	5393
D	7	Gathering - Firm	62	0	0	32	32
D	8	Gathering - Interruptible	377	0	0	283	283
D	10	Products Sale and Extraction (490-492)	0	0	0	0	10972447
D	11	Rents (493 and 494)	0	0	0	0	149825262
D	12	Other Gas Revenues (495)	0	0	0	0	0
D	13	Provision for Gas Refund (496)	0	0	0	0	0
