H	9	7/01/2004	9/30/2004	11/14/2004	O	Tennessee Gas Pipeline	P.O. Box 2511	"Houston, Texas  77252"			Melba Westbrook (713) 420-3886
DH	9	07/2004									
D	1	Total Sales	1900	0	0	10135	10135				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	107418	89	421	38190	38700				
D	2.004	FT-BH	318	5	1	15	21				
D	2.005	FT-G	3324	0	19	773	792				
D	2.006	FT-GS	696	0	4	223	227				
D	2.007	FT-L	88	0	1	11	12				
D	2.008	IT	7406	295	18	517	830				
D	2.009	IT-X	0	0	0	0	0				
D	2.010	LMSMA	-558	9	-3	29	35				
D	2.011	LMSPL	-272	0	-2	-16	-18				
D	2.012	NET-284	3649	0	22	1312	1334				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	179	0	0	64	64
D	2.015	NETNI	49	0	0	42	42
D	2.016	PARK	3170	0	0	1015	1015
D	2.017	LOAN	2734	0	0	415	415
D	2.018	PTR	4202	0	9	441	450
D	2.019	PTR-D	69	0	0	7	7
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	1223	0	0	284	284
D	2.022	Other Estimates	-2525	0	0	-404	-404
D	3	Total Transportation	131170	398	490	42918	43806
D	4.001	FS-MA	266	0	0	2169	2169
D	4.002	FS-PA	141	0	0	798	798
D	4.003	IS-MA	251	0	0	41	41
D	4.004	IS-PA	25	0	0	14	14
D	4.005	Other Estimates	0	0	0	-37	-37
D	5	Total Storage	683	0	0	2985	2985
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	475	475
D	11	Rents (493 and 494)	0	0	0	34	34
D	12	Other Gas Revenues (495)	0	0	0	10249	10249
DH	9	08/2004					
D	9	Total Sales	1930	0	0	10336	10336
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	105880	136	414	37882	38432
D	2.004	FT-BH	353	6	1	17	24
D	2.005	FT-G	3533	0	20	785	805
D	2.006	FT-GS	695	0	4	192	196
D	2.007	FT-L	75	0	0	10	10
D	2.008	IT	6546	262	15	599	876
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-245	9	1	36	46
D	2.011	LMSPL	43	0	0	3	3
D	2.012	NET-284	3165	0	18	1312	1330
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	185	0	0	63	63
D	2.015	NETNI	55	0	0	42	42
D	2.016	PARK	1629	0	0	531	531
D	2.017	LOAN	3455	0	0	301	301
D	2.018	PTR	4235	0	9	431	440
D	2.019	PTR-D	-32	0	0	-3	-3
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	2018	0	0	285	285
D	2.022	Other Estimates	190	0	0	449	449
D	3	Total Transportation	131780	413	482	42935	43830
D	4.001	FS-MA	434	0	0	2162	2162
D	4.002	FS-PA	65	0	0	799	799
D	4.003	IS-MA	112	0	0	48	48
D	4.004	IS-PA	26	0	0	17	17
D	4.005	Other Estimates	0	0	0	85	85
D	5	Total Storage	637	0	0	3111	3111
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	163	163
D	11	Rents (493 and 494)	0	0	0	33	33
D	12	Other Gas Revenues (495)	0	0	0	9975	9975
DH	9	09/2004					
D	9	Total Sales	3435	0	0	18936	18936
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	108377	170	220	36882	37272
D	2.004	FT-BH	380	7	1	17	25
D	2.005	FT-G	3536	0	7	781	788
D	2.006	FT-GS	944	0	2	295	297
D	2.007	FT-L	81	0	0	10	10
D	2.008	IT	6216	248	13	551	812
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-267	7	0	30	37
D	2.011	LMSPL	-155	0	0	-9	-9
D	2.012	NET-284	3323	0	7	1312	1319
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	131	0	0	42	42
D	2.016	PARK	1124	0	0	428	428
D	2.017	LOAN	3757	0	0	318	318
D	2.018	PTR	4657	0	10	470	480
D	2.019	PTR-D	26	0	0	3	3
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	284	0	0	1942	1942
D	2.022	Other Estimates	-13002	0	0	-1317	-1317
D	3	Total Transportation	119597	432	260	41819	42511
D	4.001	FS-MA	493	0	0	2147	2147
D	4.002	FS-PA	165	0	0	826	826
D	4.003	IS-MA	143	0	0	96	96
D	4.004	IS-PA	124	0	0	21	21
D	4.005	Other Estimates	0	0	0	41	41
D	5	Total Storage	925	0	0	3131	3131
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	1291	1291
D	11	Rents (493 and 494)	0	0	0	33	33
D	12	Other Gas Revenues (495)	0	0	0	11794	11794
