H	175	4/1/2004	6/30/2004	8/13/2004	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	04/2004								
D	1	Total Sales								
D	2.001	FT-1	29505	0	62	6695	6757			
D	2.002	IT-1	817	0	2	170	172			
D	3	Total Transportation	30322	0	64	6865	6929			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	9	9			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	3	3			
DH	175	05/2004					
D	1	Total Sales					
D	2.001	FT-1	30128	0	63	6672	6735
D	2.002	IT-1	277	0	1	27	28
D	3	Total Transportation	30405	0	64	6699	6763
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	12	12
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	06/2004					
D	1	Total Sales					
D	2.001	FT-1	29336	0	62	6684	6746
D	2.002	IT-1	692	0	1	72	73
D	3	Total Transportation	30028	0	63	6756	6819
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	22	22
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
