H	160	04/01/2004	06/30/2004	08/16/2004	O	Discovery Gas Transmission LLC	One Williams Center	"Tulsa,OK 74172"		Stephanie Dawson (918) 573-9666
DH	160	4/2004
D	1	Total Sales
D	2	Transportation of Gas for Others
D	2.001	Interruptible Transportation-IT	1736		4	258	262	
D	2.002	Firm Transportation FT2	8654		18	1206	1224	
D	3	Total Transportation	10390		22	1464	1486	
D	4	Storage
D	4.001	
D	4.002	
D	5	Total Storage
D	6	Gathering
D	7	Gathering-Firm
D	8	Gathering-Interruptible
D	9	Additional Revenues
D	10	 Product Sale and Extraction (490-492)
D	11	Rents (493 and 494)
D	12	Other Gas Revenues (495)				192	192	x1
DH	160	5/2004
D	1	Total Sales
D	2	Transportation of Gas for Others
D	2.001	Interruptible Transportation-IT	2172		5	290	295	
D	2.002	Firm Transportation FT2	8173		17	1168	1185	
D	3	Total Transportation	10345		22	1458	1480	
D	4	Storage
D	4.001	
D	4.002	
D	5	Total Storage
D	6	Gathering
D	7	Gathering-Firm
D	8	Gathering-Interruptible
D	9	Additional Revenues
D	10	 Product Sale and Extraction (490-492)
D	11	Rents (493 and 494)
D	12	Other Gas Revenues (495)				148	148	x2
DH	160	6/2004
D	1	Total Sales
D	2	Transportation of Gas for Others
D	2.001	Interruptible Transportation-IT	1948		4	259	263	
D	2.002	Firm Transportation FT2	7010		15	994	1009	
D	3	Total Transportation	8958		19	1253	1272	
D	4	Storage
D	4.001	
D	4.002	
D	5	Total Storage
D	6	Gathering
D	7	Gathering-Firm
D	8	Gathering-Interruptible
D	9	Additional Revenues
D	10	 Product Sale and Extraction (490-492)
D	11	Rents (493 and 494)
D	12	Other Gas Revenues (495)				117	117	x3
F	1	Condensate Transportation
F	2	Condensate Transportation
F	3	Condensate Transportation
