H	159	4/01/2004	6/30/2004	08/13/2004	O	"Nautilus Pipeline Company, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	159	4/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	2779	0	6	249	255	0			
D	2.002	IT	1454	0	5	69	74	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	4233	0	11	318	329	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-11.6	-12	0			
DH	159	5/2004									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	2999	0	6	289	295	0
D	2.002	IT	3073	0	3	146	149	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	6072	0	9	435	444	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-1	-1	0
DH	159	6/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	2512	0	6	236	242	0
D	2.002	IT	2283	0	6	93	99	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	4795	0	12	329	341	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-73.6	-74	0
								
								
