H	148	04/01/2004	06/30/2004	08/13/2004	O	"Garden Banks Gas Pipeline, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	148	04/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7259	0	13	699	712	0			
D	2.002	IT	1734	0	4	176	180	0			
D	3	Total Transportation	8993	0	17	875	892	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	35	35	0			
DH	148	05/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8152	0	15	918	933	0
D	2.002	IT	2179	0	4	173	177	0
D	3	Total Transportation	10331	0	19	1091	1110	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-12	-12	0
DH	148	06/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	8004	0	17	776	793	0
D	2.002	IT	2031	0	5	218	223	0
D	3	Total Transportation	10035	0	22	994	1016	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-40	-40	0
								
								
