H	092	04/01/2004	06/30/2004	08/14/2004	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		Pat Finley (719)520-4551	 
DH	092	04/2004										
D	1	Total Sales										
D	2.001	IT1	0		0	0	0					
D	2.002	FT1	4401		42	3397	3439					
D	2.003	APS	0									
D	3	Total Transportation	4401		42	3397	3439					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				14	14					
D	12	Other Gas Revenues (495)				50	50					
DH	092	05/2004										
D	1	Total Sales						
D	2.001	IT1	0		0	0		
D	2.002	FT1	4854		44	3225	3269	
D	2.003	APS	0					
D	3	Total Transportation	4854		44	3225	3269	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				67	67	
DH	092	06/2004						
D	1	Total Sales						
D	2.001	IT1	0		0	0		
D	2.002	FT1	5907		49	3333	3382	
D	2.003	APS	0					
D	3	Total Transportation	5907		49	3333	3382	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				125	125	
F	1	Revenue total excludes the following revenue adjustments:						
F	1	Revenue Adjustments:                Volume      Amount						
F	1	03/04 Estimated Revenue Reversal   (4377955)(3397)						
F	1	06/04 Estimated Revenue Setup       5613591   3282						
F	1	Texaco Natural Gas Reserve                       (11)  						
F	1	Monterey Resources Reserve                       (25)
F	1	                                  (1235636)   (151)
F	1	0
F	1	0
F	1	0
