H	78	04/1/2004	6/30/2004	8/31/2004	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	04/2004									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	1910	0	0	266	266				
D	2.002	IT	89	0	0	3	0				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	1999	0	0	269	266				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	05/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	1040	0	0	266	266
D	2.002	IT	607	0	0	21	21
D	2.003		0	0	0	0	0
D	3	Total Transportation	1647	0	0	287	287
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	06/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	9617	0	0	266	266
D	2.002	IT	1013	0	0	35	35
D	2.003		0	0	0	0	0
D	3	Total Transportation	10630	0	0	301	301
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
