H	076	04/01/2004	06/30/2004	08/14/2004	O	"Wyoming Interstate Company, Ltd."	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Pat Finley (719) 520-4551	0
DH	076	04/2004										
D	1	Total Sales										
D	2.001	T-1	0	0	0	0	0					
D	2.002	FT-1	31883	0	72	5889	5961					
D	2.003	IT-1	549	0	1	31	32					
D	3	Total Transportation	32432	0	73	5920	5993					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	9	Additional Revenues										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)										
D	12	Other Gas Revenues (495)				0 	0					
DH	076	05/2004						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	33115	0	80	5911	5991	
D	2.003	IT-1	369	0	1	10	11	
D	3	Total Transportation	33484	0	81	5921	6002	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				0 	0 	
DH	076	06/2004						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	33263	0	77	5909	5986	
D	2.003	IT-1	319	0	1	3	4	
D	3	Total Transportation	33582	0	78	5912	5990	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				0 	0	
