H	069	04/1/2004	06/30/2004	08/13/2004	O	"Stingray Pipeline Company, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110	0
DH	069	04/2004										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	0	0	0	0	0	0				
D	2.002	IT	16600	0	35	1193	1228	0				
D	3	Total Transportation	16600	0	35	1193	1228	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	130	130	0				
DH	069	05/2004										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	0	0	0	0	0	0
D	2.002	IT	15519	0	35	1119	1154	0
D	3	Total Transportation	15519	0	35	1119	1154	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	98	98	0
DH	069	06/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	0	0	0	0	0	0
D	2.002	IT	14602	0	33	1097	1130	0
D	3	Total Transportation	14602	0	33	1097	1130	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	108	108	0
								
								
