H	059	04/01/2004	06/30/2004	08/14/2004	O	Northern Natural Gas 	1111 South 103rd 	Omaha, NE  68124			Patrick M. Brennan   (402) 398-7101	
DH	059	04/2004	
D	1	Total Sales	0	0	0	0	0	 
D	2.001	TF	40444	0	304	15977	16281	 
D	2.002	TFX	23104	0	121	6745	6866	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	5245	0	14	592	606	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	671	671	 
D	3	Total Transportation	68793	0	439	23985	24424	 
D	4.001	FDD-1	7777	0	0	1299	1299	 
D	4.002	IDD-1	2313	0	0	472	472	 
D	4.003	PDD-1	3722	0	0	628	628	 
D	5	Total Storage	13812	0	0	2399	2399	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	844	844	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	45	45	 
DH	059	05/2004	
D	1	Total Sales	775	0	0	4025	4025	 
D	2.001	TF	36216	0	226	16051	16277	 
D	2.002	TFX	24163	0	83	5940	6023	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	4641	0	13	467	480	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	704	704	 
D	3	Total Transportation	65020	0	322	23162	23484	 
D	4.001	FDD-1	5704	0	0	1279	1279	 
D	4.002	IDD-1	1545	0	0	509	509	 
D	4.003	PDD-1	3946	0	0	562	562	 
D	5	Total Storage	11195	0	0	2350	2350	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	692	692	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	105	105	 
DH	059	06/2004	
D	1	Total Sales	768	0	0	4226	4226	 
D	2.001	TF	35759	0	187	16027	16214	 
D	2.002	TFX	25630	0	77	6105	6182	 
D	2.003	GS-T	0	0	0	0	0	 
D	2.004	TI	6440	0	15	574	589	 
D	2.005	LFT	0	0	0	0	0	 
D	2.006	SMS	0	0	0	709	709	 
D	3	Total Transportation	67829	0	279	23415	23694	 
D	4.001	FDD-1	0	0	0	4973	4973	 
D	4.002	IDD-1	3529	0	0	670	670	 
D	4.003	PDD-1	4500	0	0	664	664	 
D	5	Total Storage	8029	0	0	6307	6307	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	760	760	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	112	112	 
