H	55	04/01/2004	06/30/2004	08/20/2004	R	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	55	04/2004									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	25558	0	122	7062	7184				
D	2.002	NNT	0	0	0	177	177				
D	2.003	T-2	270	0	0	22	22				
D	3	Total Transportation	25828	0	122	7261	7383				
D	4.001	PKS	164	0	0	537	537				
D	4.002	FSS	11070	0	6	2749	2755				
D	4.003	ISS	96	0	0	3	3				
D	5	Total Storage	11330	0	6	3289	3295				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	327	327				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	0	0	0	3	3				
DH	55	05/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	23711	0	114	7151	7265
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	314	0	0	32	32
D	3	Total Transportation	24025	0	114	7360	7474
D	4.001	PKS	499	0	0	550	550
D	4.002	FSS	4269	0	3	2654	2657
D	4.003	ISS	63	0	0	6	6
D	5	Total Storage	4831	0	3	3210	3213
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	436	436
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	43	43
DH	55	06/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	23349	0	105	7212	7317
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	918	0	0	43	43
D	3	Total Transportation	24267	0	105	7432	7537
D	4.001	PKS	10	0	0	531	531
D	4.002	FSS	9799	0	10	2705	2715
D	4.003	ISS	28	0	0	9	9
D	5	Total Storage	9837	0	0	3245	3255
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	350	350
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	17	17
