H	042	04/01/2004	06/30/2004	08/12/2004	O	Transwestern Pipeline Company	1331 LaMar, Ste 650	Houston, Tx 77010			Tim Bayles   (713) 853-7640	
DH	042	04/2004	
D	1	Total Sales	565	0	0	2640	2640	 
D	2.001	FTS-1	47742	71	186	14208	14465	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	5	0	0	1	1	 
D	2.004	ITS-1	2560	0	5	80	85	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	50307	71	191	14289	14551	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	39	39	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	24	24	 
DH	042	05/2004	
D	1	Total Sales	554	0	0	2768	2768	 
D	2.001	FTS-1	46126	100	184	14743	15027	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	4	0	0	0	0	 
D	2.004	ITS-1	2217	0	4	126	130	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	48347	100	188	14869	15157	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	13	13	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	1606	1606	 
DH	042	06/2004	
D	1	Total Sales	532	0	0	2504	2504	 
D	2.001	FTS-1	54297	97	194	14431	14722	 
D	2.002	FBH-1	0	0	0	0	0	 
D	2.003	FTS-2	8	0	0	1	1	 
D	2.004	ITS-1	2061	0	4	88	92	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	56366	97	198	14520	14815	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	37	37	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
