H	37	4/1/2004	6/30/2004	7/9/2004	O	Northwest Pipeline	295 Chipeta Way	"Salt Lake City, UT 84158"	 	 	Rick Mendisabal  (801) 584-7172
DH	37	04/2004									
D	1	Total Sales									
D	2.001	T-1	0	0	0	0	0	 			
D	2.002	TF-1	52187	0	391	25667	26058				
D	2.003	TF-2	483	0	0	436	436				
D	2.004	TI-1	0	0	0	0	0	 			
D	3	Total Transportation	52670	0	391	26103	26494				
D	4.001	LS-1	2788	0	0	477	477				
D	4.002	SGS-2I	13715	0	0	18	18				
D	4.003	SGS-2F	5425	0	0	192	192				
D	4.004	PAL	795	0	0	12	12				
D	5	Total Storage	22723	0	0	699	699				
D	7	Gathering-Firm	0	0	0	0	0				
D	8	Gathering-Interruptible	0	0	0	0	0				
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 		
D	11	Rents	0	0	0	358	358	 
D	12	Other Gas Revenues	0	0	0	0	0	
DH	37	05/2004						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	TF-1	52884	0	388	26587	26975	 
D	2.003	TF-2	158	0	0	436	436	
D	2.004	TI-1	0	0	0	0	0	
D	3	Total Transportation	53042	0	388	27023	27411	
D	4.001	LS-1	3133	0	0	735	735	
D	4.002	SGS-2I	26162	0	0	35	35	
D	4.003	SGS-2F	5425	0	0	199	199	
D	4.004	PAL	820	0	0	13	13	
D	5	Total Storage	35540	0	0	982	982	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0	0	0	0	0	
D	10	Product Sales & Extraction (4910)	0	0	0	0	0	 
D	11	Rents	0	0	0	196	196	
D	12	Other Gas Revenues	0	0	0	0	0	
DH	37	06/2004						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	TF-1	47202	0	342	25512	25854	
D	2.003	TF-2	204	0	0	423	423	
D	2.004	TI-1	319	0	0	1	1	
D	3	Total Transportation	47725	0	342	25936	26278	
D	4.001	LS-1	3068	0	0	683	683	
D	4.002	SGS-2I	19869	0	0	27	27	
D	4.003	SGS-2F	5425	0	0	192	192	
D	4.004	PAL	992	0	0	16	16	
D	5	Total Storage	29354	0	0	918	918	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	201	201
D	12	Other Gas Revenues	0	0	0	0	0
