H	032	04/01/2004	06/30/2004	08/14/2004	O	Colorado Interstate Gas Company	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Pat Finley (719) 520-4551	f1
DH	032	04/2004										
D	1	Total Sales	92			428	428					
D	2.001	NNT-1	8137	0	65	4083	4148					
D	2.002	NNT-2	80	0	1	42	43					
D	2.003	TF-1	43938	0	109	15286	15395					
D	2.004	TI-1	2337	0	5	293	298					
D	2.005	TF-4	46	0	0	20	20					
D	2.006	PAL-1	0	0	0	0	0					
D	2.007	PAL-A	0	0	0	18	18					
D	2.008	PAL-H	0	0	0	0	0					
D	2.009	HUB-1	0	0	4	9	13					
D	2.010	SS-1	0	0	0	54	54					
D	3	Total Transportation	54538	0	184	19805	19989					
D	4.001	FS-1	0	0	0	0	0					
D	4.002	IS-1	113	0	0	9	9					
D	4.003	NNT-1	0			24	24	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	113	0	0	33	33	
D	7	Gathering-Firm	0	na	na	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2440	2440	
D	11	Rents (493 and 494)				18	18	
D	12	Other Gas Revenues (495)				216	216	
DH	032	05/2004						
D	1	Total Sales	62			338	338	
D	2.001	NNT-1	1662	0	18	2668	2686	
D	2.002	NNT-2	20	0	0	10	10	
D	2.003	TF-1	50697	0	128	14867	14995	
D	2.004	TI-1	2194	0	5	207	212	
D	2.005	TF-4	78	0	1	35	36	
D	2.006	PAL-1	0	0	0	0	0	
D	2.007	PAL-A	0	0	0	18	18	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	4	8	12	
D	2.010	SS-1	0	0	0	70	70	
D	3	Total Transportation	54651	0	156	17883	18039	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	29	0	0	1	1	
D	4.003	NNT-1	0			45	45	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	29	0	0	46	46	
D	7	Gathering-Firm	0	na	na	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2916	2916	
D	11	Rents (493 and 494)				18	18	
D	12	Other Gas Revenues (495)				411	411	
DH	032	06/2004						
D	1	Total Sales	30			189	189	
D	2.001	NNT-1	-142	0	2	856	858	
D	2.002	NNT-2	7	0	0	4	4	
D	2.003	TF-1	47464	0	101	14690	14791	
D	2.004	TI-1	1969	0	4	134	138	0
D	2.005	TF-4	83	0	0	38	38	
D	2.006	PAL-1	0	0	0	0	0	
D	2.007	PAL-A	0	0	0	14	14	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	3	8	11	
D	2.010	SS-1	0	0	0	153	153	
D	3	Total Transportation	49381	0	110	15897	16007	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	16	0	0	6	6	
D	4.003	NNT-1	0			74	74	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	16	0	0	80	80	
D	7	Gathering-Firm	0	na	na	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2894	2894	
D	11	Rents (493 and 494)				18	18	
D	12	Other Gas Revenues (495)				1324	1324	
F	1	Volume and/or amount includes prior period adjustments						
