H	024	04/01/2004	06/30/2004	07/21/2004	O	"Equitrans, L.P."	100 Allegheny Center Mall	"Pittsburgh, PA 15212-5331"			Andrew Murphy (412)395-3358
DH	024	04/2004									
D	1	Total Sales									
D	2.001		6524		39	2242	2281				
D	2.002		390		2	81	83				
D	3	Total Transportation	6914	0	41	2323	2364				
D	4.001	SS-3	0			339	339				
D	4.002	10SS	0			134	134				
D	4.003	30SS	0			204	204				
D	4.004	60SS	0			75	75				
D	4.005	INSS	0			15	15				
D	4.006	115SS	0			423	423				
D	4.007	LPS	0			34	34				
D	5	Total Storage	0			1224	1224				
D	7	Gathering-Firm	541			247	247				
D	8	Gathering-Interruptible	0			0	0				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			1	1
DH	024	05/2004					
D	1	Total Sales					
D	2.001		6484		37	1919	1956
D	2.002		466		1	85	86
D	3	Total Transportation	6950	0	38	2004	2042
D	4.001	SS-3	0			340	340
D	4.002	10SS	0			134	134
D	4.003	30SS	0			203	203
D	4.004	60SS	0			75	75
D	4.005	INSS	29			15	15
D	4.006	115SS	0			421	421
D	4.007	LPS	0			11	11
D	5	Total Storage	29			1199	1199
D	7	Gathering-Firm	613			386	386
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			3	3
DH	024	06/2004					
D	1	Total Sales					
D	2.001		5473		37	2097	2134
D	2.002		275		1	43	44
D	3	Total Transportation	5748	0	38	2140	2178
D	4.001	SS-3	0			340	340
D	4.002	10SS	0			134	134
D	4.003	30SS	0			205	205
D	4.004	60SS	0			76	76
D	4.005	INSS	0			25	25
D	4.006	115SS	0			424	424
D	4.007	LPS	0			35	35
D	5	Total Storage	0			1239	1239
D	7	Gathering-Firm	543			289	289
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			0	0
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			2	2
