H	022	04/01/2004	06/30/2004	08/14/2004	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	04/2004
D	1	Total Sales	1111	0	0	5766	5766
D	2.001	Firm FT,FTNN,FTNNGSS	24551	0	104	12083	12187
D	2.002	Market Center Services	1938	0	0	1872	1872
D	2.003	Interruptible	3183	0	0	412	412
D	2.004	FT Small Customer	10	0	0	1	1
D	2.005	Special Certificated	8006	0	0	3536	3536
D	2.006	Other	0	0	0	274	274
D	3	Total Transportation	37688	0	104	18177	18281
D	4.001	GSS	5840	0	-25	12866	12841
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	-60	-60
D	5	Total Storage	5840	0	-25	12806	12782
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	5965	0	0	4174	4174
D	10	Products Sale & Extraction (490-492)	10722	0	0	7220	7220
D	11	Rents 493 and 494	0	0	0	3	2
D	12	Other Gas Revenues 495	0	0	0	230	230
DH	022	05/2004
D	1	Total Sales	859	0	0	4616	4616
D	2.001	Firm FT,FTNN,FTNNGSS	17720	0	110	11386	11496
D	2.002	Market Center Services	1539	0	0	2144	2144
D	2.003	Interruptible	2462	0	0	435	435
D	2.004	FT Small Customer	7	0	0	3	3
D	2.005	Special Certificated	8287	0	0	3513	3513
D	2.006	Other	0	0	0	840	840
D	3	Total Transportation	30015	0	110	18320	18430			
D	4.001	GSS	401	0	9	12077	12086
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	966	966
D	5	Total Storage	401	0	9	13043	13052
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	6137	0	0	3770	3770
D	10	Products Sale & Extraction (490-492)	10417	0	0	7883	7883
D	11	Rents 493 and 494	0	0	0	16	16
D	12	Other Gas Revenues 495	0	0	0	242	242
DH	022	06/2004
D	1	Total Sales	782	0	0	4246	4246
D	2.001	Firm FT,FTNN,FTNNGSS	13073	0	89	11068	11157
D	2.002	Market Center Service	2338	0	0	1735	1735
D	2.003	Interruptible	1872	0	0	292	292
D	2.004	FT Small Customer	4	0	0	2	2
D	2.005	Special Certificated	9083	0	0	3530	3530
D	2.006	Other	0	0	0	806	806
D	3	Total Transportation	26370	0	89	17432	17432
D	4.001	GSS	233	0	-3	13352	13349
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	-310	-310
D	5	Total Storage	233	0	-3	13042	13039
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	5836	0	0	3215	3215
D	10	Products Sale & Extraction (490-492)	12948	0	0	9864	9864
D	11	Rents 493 and 494	0	0	0	15	15
D	12	Other Gas Revenues 495	0	0	0	453	453



















