H	  018	04/01/2004	06/30/2004	08/15/04	O	Texas Gas Transmission Corporation	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Joe O'Bryan 270 688-6488 
DH	  018	04/2004	 								
D	1	Total Sales	0 			0 	0 				
D	2.001	FT	32547 	0 	108 	8198 	8306 				
D	2.002	STF	6271 	0 	16 	748 	764 				
D	2.003	NNS	7500 	0 	23 	8285 	8308 				
D	2.004	SNS	151 	0 	1 	557 	558 				
D	2.005	SGT	575 	0 	5 	384 	389 				
D	2.006	IT	4837 	0 	10 	176 	186 				
D	2.007	PAL	0 	0 	0 	1030 	1030 				
D	2.008	HOT	0 	0 	0 	31 	31 				
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	3	Total Transportation	51881 	0 	163 	19409 	19572 				
D	4.001	FSS	0 	0 	0 	368 	368 				
D	4.002	ISS	0 	0 	0 	31 	31 				
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1			
D	5	Total Storage	0 	0 	0 	399 	399 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	64 	64 			
D	11	Rents (493 and 494)	0 	0 	0 	97 	97 			
D	12	Other Gas Revenues (495)	0 	0 	0 	36 	36 			
DH	  018	05/2004	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	33630 	0 	101 	8306 	8407 			
D	2.002	STF	7711 	0 	18 	847 	865 			
D	2.003	NNS	5187 	0 	16 	4762 	4778 			
D	2.004	SNS	965 	0 	6 	640 	646 			
D	2.005	SGT	265 	0 	2 	166 	168 			
D	2.006	IT	5262 	0 	11 	138 	149 			
D	2.007	PAL	0 	0 	0 	613 	613 			
D	2.008	HOT	0 	0 	0 	0 	0 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	53020 	0 	154 	15472 	15626 			
D	4.001	FSS	0 	0 	0 	411 	411 			
D	4.002	ISS	4 	0 	0 	23 	23 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	4 	0 	0 	434 	434 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	75 	75 			
D	11	Rents (493 and 494)	0 	0 	0 	97 	97 			
D	12	Other Gas Revenues (495)	0 	0 	0 	38 	38 			
DH	  018	06/2004	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	32905 	0 	98 	7975 	8073 			
D	2.002	STF	5897 	0 	15 	778 	793 			
D	2.003	NNS	3359 	0 	10 	4362 	4372 			
D	2.004	SNS	373 	0 	-3 	629 	626 			
D	2.005	SGT	230 	0 	2 	146 	148 			
D	2.006	IT	4928 	0 	10 	0 	10 			
D	2.007	PAL	0 	0 	0 	337 	337 			
D	2.008	HOT	0 	0 	0 	-3 	-3 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	3	Total Transportation	47692 	0 	132 	14224 	14356 			
D	4.001	FSS	0 	0 	0 	387 	387 			
D	4.002	ISS	2 	0 	0 	33 	33 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 	x1		
D	5	Total Storage	2 	0 	0 	420 	420 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	4264 	4264 			
D	11	Rents (493 and 494)	0 	0 	0 	100 	100 			
D	12	Other Gas Revenues (495)	0 	0 	0 	36 	36 			
F	1 	Current month volumes and revenues are estimated			
F	1 	and adjusted to actual in the following month.			
					
					
					
