H	016	04/01/2004	06/30/2004	08/14/2004	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Karen M. Camiolo (716) 857-7344
DH	016	04/2004									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	13035	0	116	4292	4408				
D	2.002	FST	1768	0	4	57	61				
D	2.003	FT	976	0	7	406	413				
D	2.004	Niagara FT - Zone 1	2322	0	14	210	224				
D	2.005	Niagara FT - Zone 2	288	0	2	67	69				
D	2.006	Niagara FT - Zone 3	6873	0	15	1901	1916				
D	2.007	IAS	19	0	0	1	1				
D	2.008	IT	534	0	2	30	32				
D	2.009	W-1	0	0	0	0	0				
D	2.010	X51	0	0	0	205	205				
D	2.011	X54	946	0	2	202	204				
D	3	Total Transportation	26761	0	162	7371	7533				
D	4.001	ESS	2870	0	8	2375	2383				
D	4.002	FSS	2179	0	5	1321	1326
D	4.003	ISS	0	0	0	1	1
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	1469	0	3	1523	1526
D	5	Total Storage	6563	0	16	5248	5264
D	7	Gathering - Firm	74	0	0	32	32
D	8	Gathering - Interruptible	424	0	0	204	204
D	10	Products Sale and Extraction (490-492)	0	0	0	0	57
D	11	Rents (493 and 494)	0	0	0	0	31
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	016	05/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	9143	0	90	4189	4279
D	2.002	FST	2134	0	5	70	75
D	2.003	FT	455	0	4	200	204
D	2.004	Niagara FT - Zone 1	2227	0	14	220	234
D	2.005	Niagara FT - Zone 2	177	0	1	66	67
D	2.006	Niagara FT - Zone 3	5040	0	11	1703	1714
D	2.007	IAS	28	0	0	1	1
D	2.008	IT	119	0	0	4	4
D	2.009	X51	0	0	0	205	205
D	2.010	X54	1599	0	3	203	206
D	3	Total Transportation	20922	0	128	6861	6989
D	4.001	ESS	843	0	7	2366	2373
D	4.002	FSS	92	0	5	1387	1392
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	23	0	5	1535	1540
D	5	Total Storage	963	0	17	5316	5333
D	7	Gathering - Firm	68	0	0	32	32
D	8	Gathering - Interruptible	348	0	0	209	209
D	10	Products Sale and Extraction (490-492)	0	0	0	0	36
D	11	Rents (493 and 494)	0	0	0	0	28
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	016	06/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	4013	0	59	4146	4205
D	2.002	FST	3029	0	7	72	79
D	2.003	FT	921	0	5	284	289
D	2.004	Niagara FT - Zone 1	1535	0	12	206	218
D	2.005	Niagara FT - Zone 2	105	0	1	55	56
D	2.006	Niagara FT - Zone 3	5290	0	11	1704	1715
D	2.007	IAS	2657	0	6	1	7
D	2.008	IT	2265	0	5	21	26
D	2.009	W1	0	0	0	0	0
D	2.010	X51	0	0	0	205	205
D	2.011	X54	1966	0	4	203	207
D	3	Total Transportation	21781	0	110	6897	7007
D	4.001	ESS	64	0	7	2372	2379
D	4.002	FSS	136	0	11	1423	1434
D	4.003	ISS	0	0	0	2	2
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	6	1543	1549
D	4.006	SS-2	14	0	0	2	2
D	5	Total Storage	214	0	24	5342	5366
D	7	Gathering - Firm	67	0	0	32	32
D	8	Gathering - Interruptible	365	0	0	236	236
D	10	Products Sale and Extraction (490-492)	0	0	0	0	3
D	11	Rents (493 and 494)	0	0	0	0	30
D	12	Other Gas Revenues (495)	0	0	0	0	0
D	13	Provision for Gas Refund (496)	0	0	0	0	0
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
	
	
	
	
	
	
	
	
	
	
	
	
	
	
