H	9	4/1/2004	6/1/2004	8/13/2004	o	Tennessee Gas Pipeline	"9 Greenway Plaza, Rm 208A"	"Houston, Texas  77046"			Melba Westbrook (832) 676-2678
DH	9	04/2004									
D	1	Total Sales	1510	0	0	8269	8269				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	115120	82	504	44350	44936				
D	2.004	FT-BH	469	3	2	59	64				
D	2.005	FT-G	5790	-23	28	1572	1577				
D	2.006	FT-GS	969	0	6	338	344				
D	2.007	FT-L	0	0	0	0	0				
D	2.008	IT	4154	166	10	675	851				
D	2.009	IT-X	45	2	0	7	9				
D	2.010	LMSMA	446	-2	3	-31	-30				
D	2.011	LMSPL	49	0	0	3	3				
D	2.012	NET-284	3571	0	19	1406	1425				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	183	0	1	64	65
D	2.015	NETNI	0	0	0	42	42
D	2.016	PARK	4450	0	0	804	804
D	2.017	LOAN	1648	0	0	918	918
D	2.018	PTR	4682	0	10	480	490
D	2.019	PTR-D	57	0	0	6	6
D	2.020	SA	-2	0	0	0	0
D	2.021	FT-IL	1893	0	0	281	281
D	2.022	Other Estimates	-10603	0	0	-5478	-5478
D	3	Total Transportation	132921	228	583	45496	46307
D	4.001	FS-MA	5464	0	0	2171	2171
D	4.002	FS-PA	948	0	0	827	827
D	4.003	IS-MA	233	0	0	40	40
D	4.004	IS-PA	316	0	0	11	11
D	4.005	Other Estimates	0	0	0	-49	-49
D	5	Total Storage	6961	0	0	3000	3000
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	722	722
D	11	Rents (493 and 494)	0	0	0	34	34
D	12	Other Gas Revenues (495)	0	0	0	11521	11521
DH	9	05/2004					
D	9	Total Sales	1000	0	0	4640	4640
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	101305	133	430	39732	40295
D	2.004	FT-BH	403	4	1	16	21
D	2.005	FT-G	4602	0	26	1347	1373
D	2.006	FT-GS	891	1	6	286	293
D	2.007	FT-L	86	0	1	10	11
D	2.008	IT	9146	365	20	1434	1819
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	85	9	1	52	62
D	2.011	LMSPL	82	0	0	4	4
D	2.012	NET-284	3304	0	19	1406	1425
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	178	0	1	64	65
D	2.015	NETNI	89	0	0	42	42
D	2.016	PARK	580	0	0	154	154
D	2.017	LOAN	2291	0	0	137	137
D	2.018	PTR	5263	0	9	449	458
D	2.019	PTR-D	41	0	0	4	4
D	2.020	SA	-2	0	0	0	0
D	2.021	FT-IL	1164	0	0	284	284
D	2.022	Other Estimates	1343	0	0	-1853	-1853
D	3	Total Transportation	130851	512	514	43568	44594
D	4.001	FS-MA	1764	0	0	2179	2179
D	4.002	FS-PA	451	0	0	810	810
D	4.003	IS-MA	230	0	0	32	32
D	4.004	IS-PA	61	0	0	2	2
D	4.005	Other Estimates	0	0	0	-5	-5
D	5	Total Storage	2506	0	0	3018	3018
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	504	504
D	11	Rents (493 and 494)	0	0	0	34	34
D	12	Other Gas Revenues (495)	0	0	0	10646	10646
DH	9	06/2004					
D	9	Total Sales	1000	0	0	4737	4737
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	102461	109	386	37679	38174
D	2.004	FT-BH	318	5	1	16	22
D	2.005	FT-G	3916	0	22	949	971
D	2.006	FT-GS	738	0	5	244	249
D	2.007	FT-L	89	0	1	11	12
D	2.008	IT	13503	537	31	1489	2057
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-84	12	0	64	76
D	2.011	LMSPL	88	0	1	9	10
D	2.012	NET-284	3157	0	18	1415	1433
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	185	0	1	64	65
D	2.015	NETNI	98	0	0	42	42
D	2.016	PARK	1357	0	0	406	406
D	2.017	LOAN	2724	0	0	362	362
D	2.018	PTR	4928	-1	10	499	508
D	2.019	PTR-D	19	0	0	2	2
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	2065	0	0	284	284
D	2.022	Other Estimates	2243	0	0	-982	-982
D	3	Total Transportation	137805	662	476	42553	43691
D	4.001	FS-MA	240	0	0	2181	2181
D	4.002	FS-PA	157	0	0	797	797
D	4.003	IS-MA	137	0	0	29	29
D	4.004	IS-PA	32	0	0	8	8
D	4.005	Other Estimates	0	0	0	-17	-17
D	5	Total Storage	566	0	0	2998	2998
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	740	740
D	11	Rents (493 and 494)	0	0	0	34	34
D	12	Other Gas Revenues (495)	0	0	0	8988	8988
