H	022	01/01/2004	03/31/2004	04/30/2004	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	01/2004
D	1	Total Sales	1335	0	0	11289	11289
D	2.001	Firm FT,FTNN,FTNNGSS	92004	0	299	25948	26246
D	2.002	Market Center Services	4779	0	0	2159	2159
D	2.003	Interruptible	1539	0	0	256	256
D	2.004	FT Small Customer	31	0	0	9	9
D	2.005	Special Certificated	15331	0	0	3518	3518
D	2.006	Other	0	0	0	2481	2481
D	3	Total Transportation	113683	0	299	34371	34670
D	4.001	GSS	81291	0	127	12709	12836
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	685	685
D	5	Total Storage	81291	0	127	13394	13521
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	7500	0	0	3852	3852
D	10	Products Sale and Extraction (490-492)	3809	0	0	3460	3460
D	11	Rents 493 and 494	0	0	0	0	0
D	12	Other Gas Revenues 495	0	0	0	227	227
DH	022	02/2004
D	1	Total Sales	1102	0	0	19401	19401
D	2.001	Firm FT,FTNN,FTNNGSS	64966	0	318	26160	26479
D	2.002	Market Center Services	627	0	0	1792	1792
D	2.003	Interruptible	1269	0	0	249	249
D	2.004	FT Small Customer	35	0	0	10	10
D	2.005	Special Certificated	14485	0	0	3914	3914
D	2.006	Other	0	0	0	2118	2118
D	3	Total Transportation	81381	0	318	34243	34561			
D	4.001	GSS	49500	0	202	13477	13680
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	-964	-964
D	5	Total Storage	49500	0	202	12514	12716
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	6183	0	0	3617	3617
D	10	Products Sale and Extraction (490-492)	7670	0	0	5831	5831
D	11	Rents 493 and 494	0	0	0	3	3
D	12	Other Gas Revenues 495	0	0	0	99	99
DH	022	03/2004
D	1	Total Sales	948	0	0	9068	9068
D	2.001	Firm FT,FTNN,FTNNGSS	40655	0	245	25485	25730
D	2.002	Market Center Service	4409	0	0	1845	1845
D	2.003	Interruptible	1590	0	0	11	11
D	2.004	FT Small Customer	22	0	0	11	11
D	2.005	Special Certificated	12599	0	0	3563	3563
D	2.006	Other	0	0	0	-178	-178
D	3	Total Transportation	59274	0	245	30836	31081
D	4.001	GSS	29781	0	33	12148	12181
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	547	547
D	5	Total Storage	29781	0	33	12695	12728
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	5601	0	0	4081	4081
D	10	Products Sale and Extraction (490-492)	11807	0	0	8461	8461
D	11	Rents 493 and 494	0	0	0	2	2
D	12	Other Gas Revenues 495	0	0	0	6024	6024



















