H	175	1/1/2004	3/31/2004	5/17/2004	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	01/2004								
D	1	Total Sales								
D	2.001	FT-1	30630	0	65	6761	6826			
D	2.002	IT-1	174	0	0	6	6			
D	3	Total Transportation	30804	0	65	6767	6832			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	18	18			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	3	3			
DH	175	02/2004					
D	1	Total Sales					
D	2.001	FT-1	33335	0	71	6918	6989
D	2.002	IT-1	697	0	1	74	75
D	3	Total Transportation	34032	0	72	6992	7064
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	12	12
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	03/2004					
D	1	Total Sales					
D	2.001	FT-1	33053	0	70	6635	6705
D	2.002	IT-1	1106	0	2	198	200
D	3	Total Transportation	34159	0	72	6833	6905
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	15	15
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
