H	164	01/1/2004	03/31/2004	5/14/2004	O	"Destin Pipeline Company, L.L.C."	200 WestLake Park Boulevard	WL4 - Rm 9.905	"Houston, TX 77079"	0	Bruce G. Reed/(281) 366-5062
DH	164	01/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	23859	0	50	5333	5383	0			
D	2.002	IT	4635	0	10	737	747	0			
D	3	Total Transportation	28494	0	60	6070	6130	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0	0
DH	164	02/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	24526	0	51	5595	5646	0
D	2.002	IT	3859	0	8	590	598	0
D	3	Total Transportation	28385	0	59	6185	6244	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0	0
DH	164	03/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	23832	0	50	5401	5451	0
D	2.002	IT	3559	0	7	540	547	0
D	3	Total Transportation	27391	0	57	5941	5998	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0	0
								
								
