H	159	1/01/2004	3/31/2004	05/14/2004	O	"Nautilus Pipeline Company, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	159	01/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	3532	0	5.8	359.5	365	0			
D	2.002	IT	2193	0	2.5	92	95	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	5725	0	8.3	451.5	460	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-0.7	-1	0			
DH	159	02/2004									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3007	0	7.5	302.6	310	0
D	2.002	IT	2146	0	4.4	80	84	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	5153	0	11.9	382.6	394	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	15.7	16	0
DH	159	03/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3013	0	6.4	304.3	311	0
D	2.002	IT	2323	0	4.4	81.7	86	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	5336	0	10.8	386	397	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-2.6	-3	0
								
								
