H	148	01/01/2004	03/31/2004	05/14/2004	O	"Garden Banks Gas Pipeline, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	148	01/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	6080	0	14	606	620	0			
D	2.002	IT	1618	0	3	152	155	0			
D	3	Total Transportation	7698	0	17	758	775	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	112	112	0			
DH	148	02/2004									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	5809	0	13	591	604	0
D	2.002	IT	1650	0	3	159	162	0
D	3	Total Transportation	7459	0	16	750	766	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-177	-177	0
DH	148	03/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	6444	0	12	657	669	0
D	2.002	IT	1760	0	4	161	165	0
D	3	Total Transportation	8204	0	16	818	834	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	36	36	0
								
								
